Changeover occurs each Saturday
Shorter stays available (minimum 3 nights) except in school holidays and high season
Booking deposit £150 at time of booking – balance due 6 weeks before arrival
£100 returnable deposit for damages and breakages
All linen and towels are provided (but not beach towels, sorry)
Sorry no pets
Baytree Cottage is no smoking throughout
We do have short break availability during some periods and can let for longer periods outside of high season – please contact us for further details.
2026 availability
- 31st October – 30th November £835
2027/2028 Tarif
From To Rate
26/03/2027 – 9/4/2027 £875
10/04/2027 – 17/04/2027 £875
17/04/2027 – 24/04/2027 £800
01/05/2027 – 08/05/2027 £800
08/05/2027 – 15/05/2027 £850
15/05/2027 – 22/05/2027 £850
22/05/2027 – 29/05/2027 £875
29/05/2027 – 05/06/2027 £950
05/06/2027 – 12/06/2027 £980
12/06/2027 – 19/06/2027 £980
19/06/2027 – 26/06/2027 £980
26/06/2027 – 03/07/2027 £980
03/07/2027 – 10/07/2027 £980
10/07/2027 – 17/07/2027 £980
17/07/2027 – 24/07/2027 – Booked
24/07/2027 – 31/07/2027 – Booked
31/07/2027 – 07/08/2027 £1200
07/08/2027 – 14/08/2027 £1200
14/08/2027 – 21/08/2027 £1200
21/08/2027 – 28/08/2027 £1200
28/08/2027 – 04/09/2027 £1200
04/09/2027 – 11/09/2027 £1000
11/09/2027 – 18/09/2027 £1000
18/09/2027 – 25/09/2027 £985
25/09/2027 – 02/10/2027 £985
02/10/2027 – 09/10/2027 £850
09/10/2027 – 16/10/2027 £850
16/10/2027 – 23/10/2027 £850
23/10/2027 – 30/10/2027 £925
30/10/2027 – 06/11/2027 £825
06/11/2027 – 13/11/2027 £825
13/11/2027 – 20/11/2027 £825
20/11/2027 – 27/11/2027 £825
27/11/2027 – 04/12/2027 £825
04/12/2027 – 11/12/2027 £825
11/12/2027 – 18/12/2027 £825
18/12/2027 – 25/12/2027 £1100
25/12/2027 – 01/01/2028 £1100
01/01/2028 – 08/01/2028 £1100
Current Availability
Click arrows on calendars or use the drop-down menu to view other months.
You can also open our Availability Calendar calendar in a new window.
